Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
2 Beds 1 Bath 950 SqFt$287,500Active - 1/16 16
3 Beds 2 Baths 1,600 SqFt$199,000Pending - 1/72 72
5 Beds 5 Baths 4,113 SqFt$895,000Active1351 Dorse Road, Michigan City, MS 38647
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/43 43
26 Acres$159,000Pending - 1/22 22
1.97 Acres Lot$39,000Pending - 1/22 22
2.83 Acres Lot$37,000Active - 1/22 22
1.59 Acres Lot$35,000Active - 1/22 22
1.58 Acres Lot$35,000Active - 1/22 22
1.58 Acres Lot$35,000Active - 1/22 22
1.58 Acres Lot$35,000Active - 1/22 22
1.58 Acres Lot$35,000Active - 1/22 22
1.51 Acres Lot$35,000Active - 1/22 22
1.54 Acres Lot$35,000Active - 1/22 22
1.54 Acres Lot$35,000Active - 1/22 22
1.54 Acres Lot$35,000Active - 1/22 22
1.54 Acres Lot$35,000Active - 1/22 22
1.54 Acres Lot$35,000Active - 1/22 22
1.54 Acres Lot$35,000Active
5 Acres$38,000Active
- 1

