Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/48 48
54.87 Acres$230,000Active - 1/26 26
3 Beds 2 Baths 1,280 SqFt$130,000Active - 1/12 12
3 Beds 1 Bath 1,217 SqFt$94,000Active - 1/21 21
3 Beds 2 Baths 1,702 SqFt$180,000Active - 1/3 3
67 Acres$239,900Active - 1/3 3
282 Acres$749,000Active - 1/4 4
60 Acres$240,000Active - 1/2 2
9 Acres$68,900Active - 1/38 38
80 Acres$249,000Pending - 1/7 7
488 Acres$975,000Active - 1/17 17
266.5 Acres$530,900Active
- 1

